ListA Bowling On Each Ground by Amelia Kerr
Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Karori Park, Wellington | 469 | 5 | 331 | 12 | 4-8 | 27.58 | 1 | 0 | 39.08 | 4.23 |
Basin Reserve, Wellington | 399 | 3 | 307 | 18 | 4-28 | 17.05 | 2 | 0 | 22.16 | 4.61 |
University Oval, Dunedin | 288 | 2 | 193 | 9 | 3-29 | 21.44 | 0 | 0 | 32.00 | 4.02 |
Fitzherbert Park, Palmerston North | 216 | 6 | 102 | 6 | 2-29 | 17.00 | 0 | 0 | 36.00 | 2.83 |
Bert Sutcliffe Oval, Lincoln | 210 | 2 | 161 | 4 | 2-49 | 40.25 | 0 | 0 | 52.50 | 4.60 |
Sharjah Cricket Association Stadium, Sharjah | 177 | 2 | 99 | 6 | 3-35 | 16.50 | 0 | 0 | 29.50 | 3.35 |
County Ground, Derby | 174 | 0 | 177 | 5 | 4-51 | 35.40 | 1 | 0 | 34.80 | 6.10 |
Bay Oval, Mount Maunganui | 170 | 1 | 123 | 4 | 4-54 | 30.75 | 1 | 0 | 42.50 | 4.34 |
Allan Border Field, Brisbane | 156 | 1 | 136 | 6 | 3-47 | 22.66 | 0 | 0 | 26.00 | 5.23 |
Lincoln No 3, Lincoln | 132 | 0 | 101 | 6 | 3-29 | 16.83 | 0 | 0 | 22.00 | 4.59 |
Seddon Park, Hamilton | 120 | 1 | 74 | 3 | 2-43 | 24.66 | 0 | 0 | 40.00 | 3.70 |
Eden Park Outer Oval, Auckland | 114 | 0 | 94 | 0 | 4.94 | |||||
Cobham Oval (New), Whangarei | 114 | 1 | 74 | 1 | 1-35 | 74.00 | 0 | 0 | 114.00 | 3.89 |
Saxton Oval, Nelson | 113 | 1 | 67 | 5 | 4-42 | 13.40 | 1 | 0 | 22.60 | 3.55 |
Melville Park, Auckland | 108 | 1 | 64 | 1 | 1-32 | 64.00 | 0 | 0 | 108.00 | 3.55 |
County Ground, Taunton | 108 | 2 | 54 | 3 | 2-27 | 18.00 | 0 | 0 | 36.00 | 3.00 |
Lincoln Green, Lincoln | 102 | 0 | 79 | 3 | 2-48 | 26.33 | 0 | 0 | 34.00 | 4.64 |
St Paul's Collegiate Ground, Hamilton | 97 | 2 | 47 | 5 | 3-17 | 9.40 | 0 | 0 | 19.40 | 2.90 |
Donnelly Park, Levin | 90 | 0 | 47 | 1 | 1-29 | 47.00 | 0 | 0 | 90.00 | 3.13 |
County Ground, Bristol | 78 | 0 | 55 | 3 | 2-42 | 18.33 | 0 | 0 | 26.00 | 4.23 |
Cornwall Park, Hastings | 60 | 0 | 41 | 2 | 2-41 | 20.50 | 0 | 0 | 30.00 | 4.10 |
Grace Road, Leicester | 60 | 0 | 46 | 0 | 4.60 | |||||
Headingley, Leeds | 60 | 1 | 36 | 2 | 2-36 | 18.00 | 0 | 0 | 30.00 | 3.60 |
Brookland Park, Mosgiel | 48 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 48.00 | 3.00 |
St Kilda Cricket Ground, Melbourne | 48 | 0 | 45 | 0 | 5.62 | |||||
The Vineyard, Dublin | 42 | 1 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 21.00 | 2.57 |
Castle Avenue, Dublin | 42 | 2 | 17 | 5 | 5-17 | 3.40 | 0 | 1 | 8.40 | 2.42 |
Western Australia Cricket Association Ground, Perth | 42 | 0 | 50 | 2 | 2-50 | 25.00 | 0 | 0 | 21.00 | 7.14 |
Karen Rolton Oval, Adelaide | 42 | 0 | 30 | 3 | 3-30 | 10.00 | 0 | 0 | 14.00 | 4.28 |
Claremont Road, Dublin | 36 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 36.00 | 3.83 |
McLean Park, Napier | 36 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 36.00 | 5.50 |
Hagley Oval, Christchurch | 30 | 0 | 28 | 0 | 5.60 |
This page was created by the CricketArchive Oracles