Women's Twenty20 Bowling in Each Season by Amelia Kerr
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2014-15 | (New Zealand) | 138 | 0 | 116 | 10 | 3-19 | 11.60 | 0 | 0 | 13.80 | 5.04 |
2015-16 | (New Zealand) | 82 | 0 | 93 | 2 | 2-20 | 46.50 | 0 | 0 | 41.00 | 6.80 |
2016-17 | (New Zealand) | 120 | 0 | 102 | 8 | 3-16 | 12.75 | 0 | 0 | 15.00 | 5.10 |
2016-17 | (Australia) | 18 | 0 | 16 | 2 | 2-16 | 8.00 | 0 | 0 | 9.00 | 5.33 |
2017-18 | (New Zealand) | 258 | 2 | 219 | 12 | 3-16 | 18.25 | 0 | 0 | 21.50 | 5.09 |
2017-18 | (United Arab Emirates) | 72 | 0 | 47 | 2 | 2-8 | 23.50 | 0 | 0 | 36.00 | 3.91 |
2018 | (England) | 327 | 0 | 350 | 15 | 2-22 | 23.33 | 0 | 0 | 21.80 | 6.42 |
2018 | (Ireland) | 24 | 0 | 27 | 0 | 6.75 | |||||
2018-19 | (New Zealand) | 288 | 1 | 265 | 23 | 4-4 | 11.52 | 2 | 0 | 12.52 | 5.52 |
2018-19 | (West Indies) | 96 | 0 | 100 | 5 | 3-21 | 20.00 | 0 | 0 | 19.20 | 6.25 |
2018-19 | (Australia) | 35 | 0 | 58 | 1 | 1-23 | 58.00 | 0 | 0 | 35.00 | 9.94 |
2019 | (India) | 66 | 0 | 71 | 6 | 2-21 | 11.83 | 0 | 0 | 11.00 | 6.45 |
2019-20 | (New Zealand) | 336 | 0 | 299 | 23 | 4-15 | 13.00 | 1 | 0 | 14.60 | 5.33 |
2019-20 | (Australia) | 440 | 1 | 431 | 20 | 3-8 | 21.55 | 0 | 0 | 22.00 | 5.87 |
2020-21 | (New Zealand) | 144 | 0 | 108 | 6 | 3-11 | 18.00 | 0 | 0 | 24.00 | 4.50 |
2020-21 | (Australia) | 368 | 0 | 340 | 20 | 4-20 | 17.00 | 1 | 0 | 18.40 | 5.54 |
This page was created by the CricketArchive Oracles