|
Full name: | Zain Abbas |
Born: | 2nd November 1991, Kabirwala, Punjab, Pakistan |
Batting: | Left-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Multan Tigers (Main ListA: 2010/11-2012/13); Baluchistan (Main FC: 2010/11-2011/12); Multan Tigers (Main Twenty20: 2011-2014/15); Khan Research Laboratories (Main FC: 2011/12-2015/16); Khan Research Laboratories (Main ListA: 2011/12-2015/16); Khan Research Laboratories (Main Twenty20: 2013-2013/14); Multan (Main Twenty20: 2015/16); Karachi Whites (Main Twenty20: 2016/17); Sui Southern Gas Corporation (Main FC: 2016/17-2017/18); Sui Southern Gas Corporation (Main ListA: 2016/17-2017/18); Rawalpindi (Main Twenty20: 2017/18); Faisalabad (Main ListA: 2017/18); Punjab (Main ListA: 2018); Lahore Blues (Main Twenty20: 2018/19); Kurunegala Youth Cricket Club (Main FC: 2019/20); Southern Punjab (Main Twenty20: 2020/21); Southern Punjab (Main FC: 2020/21); Southern Punjab (Main ListA: 2020/21); All teams |
Lists of matches and more detailed statistics | |
Articles: | Abbas Back At Church |
Abbas Goes Home | |
Church Sign New Pro | |
Zain Abbas: I model my batting on Saeed Anwar |

copyright © PCB
First-Class Career Batting and Fielding (2010/11-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 66 | 115 | 8 | 3521 | 178 | 32.90 | 5 | 19 | 54.98 | 54 |
First-Class Career Bowling (2010/11-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 333 | 13 | 144 | 5 | 2-11 | 28.80 | 0 | 0 | 66.60 | 2.59 |
List A Career Batting and Fielding (2010/11-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 52 | 51 | 3 | 1935 | 122 | 40.31 | 6 | 11 | 75.79 | 11 |
List A Career Bowling (2010/11-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 172 | 0 | 131 | 3 | 1-6 | 43.66 | 0 | 0 | 57.33 | 4.56 |
Twenty20 Career Batting and Fielding (2011-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 55 | 53 | 4 | 1401 | 91 | 28.59 | 0 | 10 | 113.62 | 8 |
Twenty20 Career Bowling (2011-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 204 | 1 | 231 | 8 | 2-17 | 28.87 | 0 | 0 | 25.50 | 6.79 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
