Jason Holder
Full name: | Jason Omar Holder |
Born: | 5th November 1991, Rouens Village, St George, Barbados |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | West Indies (ODI: 2012/13-2019/20); West Indies (International Twenty20: 2013/14-2019/20); West Indies (Test: 2014-2020/21); Barbados (Main FC: 2008/09-2019/20); Sagicor High Performance Centre (Main ListA: 2010/11-2011/12); Combined Campuses and Colleges (Main Twenty20: 2011/12-2012/13); Combined Campuses and Colleges (Main FC: 2011/12); Barbados (Main Twenty20: 2012/13); Barbados (Main ListA: 2012/13-2017/18); Chennai Super Kings (Main Twenty20: 2013-2013/14); Barbados Tridents (Main Twenty20: 2013-2020); Otago (Main Twenty20: 2013/14); Sunrisers (Main Twenty20: 2014-2020/21); Kolkata Knight Riders (Main Twenty20: 2016); Northamptonshire (Main FC: 2019); Northamptonshire (Main ListA: 2019); Sydney Sixers (Main Twenty20: 2020/21); West Indies Under-19s (Under-19 ODI: 2009/10); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Jason Holder receives the trophy |
Jason Holder holds the Regional Super50 trophy | |
Amir Jangoo stumps Jason Holder |
Test Career Batting and Fielding (2014-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies | 45 | 79 | 13 | 2115 | 202* | 32.04 | 3 | 9 | 58.70 | 42 |
Test Career Bowling (2014-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
West Indies | 7560 | 343 | 3242 | 116 | 6-42 | 27.94 | 7 | 1 | 65.17 | 2.57 |
ODI Career Batting and Fielding (2012/13-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies | 115 | 92 | 19 | 1821 | 99* | 24.94 | 0 | 9 | 94.30 | 50 |
ODI Career Bowling (2012/13-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies | 5347 | 48 | 4948 | 136 | 5-27 | 36.38 | 4 | 2 | 39.31 | 5.55 |
International Twenty20 Career Batting and Fielding (2013/14-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies | 17 | 11 | 2 | 111 | 26* | 12.33 | 0 | 0 | 132.14 | 7 |
International Twenty20 Career Bowling (2013/14-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies | 373 | 0 | 524 | 13 | 2-23 | 40.30 | 0 | 0 | 28.69 | 8.42 |
First-Class Career Batting and Fielding (2008/09-2020/21) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 77 | 122 | 13 | 2854 | 202* | 26.18 | 3 | 11 | 65 |
First-Class Career Bowling (2008/09-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 11527 | 520 | 5067 | 197 | 6-42 | 25.72 | 10 | 1 | 58.51 | 2.63 |
List A Career Batting and Fielding (2009/10-2019/20) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 167 | 133 | 26 | 2711 | 99* | 25.33 | 0 | 14 | 66 |
List A Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 7527 | 72 | 6532 | 218 | 5-27 | 29.96 | 7 | 2 | 34.52 | 5.20 |
Twenty20 Career Batting and Fielding (2010-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 126 | 93 | 23 | 1077 | 69 | 15.38 | 0 | 2 | 130.70 | 61 |
Twenty20 Career Bowling (2010-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2577 | 9 | 3321 | 107 | 4-27 | 31.03 | 1 | 0 | 24.08 | 7.73 |
Under-19 ODI Career Batting and Fielding (2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies Under-19s | 6 | 5 | 3 | 23 | 11* | 11.50 | 0 | 0 | 95.83 | 2 |
Under-19 ODI Career Bowling (2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies Under-19s | 317 | 3 | 213 | 12 | 5-19 | 17.75 | 0 | 1 | 26.41 | 4.03 |
Indian Premier League Career Batting and Fielding (2013-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 18 | 9 | 2 | 104 | 26* | 14.85 | 0 | 0 | 123.80 | 5 |
Indian Premier League Career Bowling (2013-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 384 | 0 | 539 | 19 | 3-25 | 28.36 | 0 | 0 | 20.21 | 8.42 |
Big Bash League Career Batting and Fielding (2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sydney Sixers | 3 | 3 | 2 | 62 | 33* | 62.00 | 0 | 0 | 182.35 | 2 |
Big Bash League Career Bowling (2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sydney Sixers | 60 | 0 | 83 | 2 | 1-26 | 41.50 | 0 | 0 | 30.00 | 8.30 |
Caribbean Premier League Career Batting and Fielding (2013-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Barbados Tridents | 61 | 51 | 12 | 687 | 69 | 17.61 | 0 | 2 | 136.85 | 31 |
Caribbean Premier League Career Bowling (2013-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Barbados Tridents | 1234 | 8 | 1494 | 49 | 4-27 | 30.48 | 1 | 0 | 25.18 | 7.26 |
Super Smash Career Batting and Fielding (2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Otago | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 100.00 | 0 |
Super Smash Career Bowling (2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Otago | 24 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 12.00 | 9.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
