Tendai Chisoro
Full name: | Tendai Sam Chisoro |
Born: | 12th February 1988, Masvingo, Zimbabwe |
Batting: | Left-hand batsman |
Bowling: | Left-arm fast-medium, Slow left-arm orthodox |
Teams: | Zimbabwe (ODI: 2015/16-2020/21); Zimbabwe (International Twenty20: 2015/16-2020/21); Zimbabwe (Test: 2017/18); Masvingo (Main ListA: 2005/06); Southerns (Main ListA: 2006/07-2008); Southerns (Main FC: 2006/07-2007/08); Southerns (Main Twenty20: 2007/08); Centrals (Main ListA: 2008/09); Centrals (Main FC: 2008/09); Centrals (Main Twenty20: 2009); Southern Rocks (Main FC: 2009/10-2020/21); Southern Rocks (Main ListA: 2009/10-2013/14); Southern Rocks (Main Twenty20: 2009/10-2012/13); Mid West Rhinos (Main ListA: 2014/15-2015/16); Mid West Rhinos (Main FC: 2014/15-2015/16); Mid West Rhinos (Main Twenty20: 2015/16); Midlands Rhinos (Main FC: 2016/17-2017/18); Midlands Rhinos (Main ListA: 2016/17-2017/18); Speen Ghar Tigers (Main Twenty20: 2017/18); Rhinos (Main FC: 2018/19-2019/20); Rhinos (Main ListA: 2018/19-2019/20); Rhinos (Main Twenty20: 2018/19); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 60.00 | 0 |
Test Career Bowling (2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Zimbabwe | 248 | 9 | 113 | 3 | 3-113 | 37.66 | 0 | 0 | 82.66 | 2.73 |
ODI Career Batting and Fielding (2015/16-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe | 21 | 17 | 6 | 146 | 42* | 13.27 | 0 | 0 | 62.39 | 6 |
ODI Career Bowling (2015/16-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe | 900 | 7 | 684 | 24 | 3-16 | 28.50 | 0 | 0 | 37.50 | 4.56 |
International Twenty20 Career Batting and Fielding (2015/16-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe | 14 | 7 | 3 | 43 | 14* | 10.75 | 0 | 0 | 91.48 | 1 |
International Twenty20 Career Bowling (2015/16-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe | 318 | 1 | 368 | 12 | 3-17 | 30.66 | 0 | 0 | 26.50 | 6.94 |
First-Class Career Batting and Fielding (2006-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 66 | 111 | 10 | 1761 | 112 | 17.43 | 1 | 4 | 53.33 | 36 |
First-Class Career Bowling (2006-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 8279 | 255 | 4612 | 147 | 8-94 | 31.37 | 6 | 1 | 56.31 | 3.34 |
List A Career Batting and Fielding (2005/06-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 106 | 96 | 17 | 1444 | 73* | 18.27 | 0 | 4 | 77.67 | 41 |
List A Career Bowling (2005/06-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3899 | 49 | 2903 | 106 | 5-30 | 27.38 | 2 | 1 | 36.78 | 4.46 |
Twenty20 Career Batting and Fielding (2007/08-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 55 | 36 | 8 | 447 | 85 | 15.96 | 0 | 1 | 118.88 | 8 |
Twenty20 Career Bowling (2007/08-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 824 | 2 | 1072 | 27 | 3-17 | 39.70 | 0 | 0 | 30.51 | 7.80 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
