f59532 cc22017 |
|
Venue | The Cloudfm County Ground, Chelmsford on 7th, 8th, 9th July 2019 (4-day match) |
Balls per over | 6 |
Toss | Yorkshire won the toss and decided to bat |
Result | Essex won by 8 wickets |
Points | Essex 22 (Batting 3, Bowling 3); Yorkshire 3 (Batting 1, Bowling 2) |
Umpires | RJ Bailey, PR Pollard |
Scorers | AE Choat (Essex), JT Potter (Yorkshire) |
Close of play day 1 | Essex (1) 122/3 (Westley 52*, Patel 10*; 44 overs) |
Close of play day 2 | Yorkshire (2) 38/3 (Lyth 9*, Brook 4*; 21 overs) |
Yorkshire first innings | Runs | Balls | Mins | 4s | 6s | ||
A Lyth | c Browne b Porter | 5 | 13 | 22 | - | - | |
WAR Fraine | c Wheater b Porter | 29 | 33 | 41 | 6 | - | |
GS Ballance | b Siddle | 8 | 6 | 15 | 1 | - | |
T Kohler-Cadmore | lbw b Harmer | 16 | 24 | 40 | 3 | - | |
HC Brook | b Harmer | 46 | 60 | 79 | 7 | - | |
+JA Tattersall | c Wheater b Harmer | 23 | 48 | 53 | 2 | - | |
MD Fisher | lbw b Harmer | 25 | 51 | 78 | 3 | 1 | |
KA Maharaj | lbw b Harmer | 26 | 40 | 46 | 3 | 1 | |
*SA Patterson | b Siddle | 7 | 4 | 5 | 1 | - | |
BO Coad | c Wheater b Beard | 14 | 15 | 16 | 1 | 1 | |
D Olivier | not out | 1 | 4 | 6 | - | - | |
Extras | (6 lb, 2 nb) | 8 | |||||
Total | (all out, 49.3 overs) | 208 | |||||
Fall of wickets: | |||||||
1-18 (Lyth, 4.6 ov), 2-37 (Ballance, 7.6 ov), 3-43 (Fraine, 8.4 ov), 4-69 (Kohler-Cadmore, 17.1 ov), 5-128 (Brook, 29.6 ov), 6-129 (Tattersall, 31.1 ov), 7-177 (Maharaj, 43.3 ov), 8-184 (Patterson, 44.1 ov), 9-206 (Coad, 48.1 ov), 10-208 (Fisher, 49.3 ov) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Porter | 11 | 1 | 40 | 2 | - | - | 48 | ||
Siddle | 14 | 1 | 71 | 2 | - | 1 | 60 | ||
Harmer | 18.3 | 2 | 76 | 5 | - | - | 79 | ||
Beard | 6 | 2 | 15 | 1 | - | - | 27 | ||
Essex first innings | Runs | Balls | Mins | 4s | 6s | ||
NLJ Browne | c and b Fisher | 8 | 17 | 23 | 1 | - | |
AN Cook | c Tattersall b Patterson | 27 | 61 | 73 | 5 | - | |
T Westley | lbw b Olivier | 81 | 209 | 269 | 10 | - | |
DW Lawrence | c Maharaj b Olivier | 15 | 37 | 52 | 3 | - | |
RK Patel | c Fraine b Fisher | 35 | 124 | 138 | 4 | - | |
*RN ten Doeschate | not out | 70 | 125 | 171 | 4 | 2 | |
+AJA Wheater | c Tattersall b Coad | 6 | 7 | 18 | 1 | - | |
SR Harmer | b Fisher | 3 | 16 | 15 | - | - | |
PM Siddle | b Maharaj | 19 | 31 | 31 | 2 | - | |
AP Beard | b Maharaj | 41 | 77 | 77 | 5 | - | |
JA Porter | c Kohler-Cadmore b Maharaj | 0 | 1 | 2 | - | - | |
Extras | (1 b, 16 lb, 6 nb) | 23 | |||||
Total | (all out, 117 overs) | 328 | |||||
Fall of wickets: | |||||||
1-11 (Browne, 5.3 ov), 2-57 (Cook, 18.4 ov), 3-101 (Lawrence, 32.5 ov), 4-169 (Patel, 70.6 ov), 5-202 (Westley, 78.5 ov), 6-219 (Wheater, 83.2 ov), 7-222 (Harmer, 86.4 ov), 8-253 (Siddle, 93.5 ov), 9-328 (Beard, 116.5 ov), 10-328 (Porter, 117 ov) |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Coad | 19 | 4 | 56 | 1 | - | - | 87 | ||
Fisher | 22 | 4 | 59 | 3 | - | 1 | 100 | ||
Patterson | 17 | 7 | 22 | 1 | - | - | 90 | ||
Maharaj | 36 | 11 | 93 | 3 | - | - | 162 | ||
Olivier | 19 | 1 | 76 | 2 | - | 2 | 78 | ||
Lyth | 4 | 2 | 5 | 0 | - | - | 19 | ||
Yorkshire second innings | Runs | Balls | Mins | 4s | 6s | ||
A Lyth | lbw b Porter | 14 | 69 | 104 | 1 | - | |
WAR Fraine | b Siddle | 3 | 15 | 23 | - | - | |
GS Ballance | c Wheater b Siddle | 4 | 12 | 12 | - | - | |
T Kohler-Cadmore | lbw b Harmer | 8 | 25 | 35 | 1 | - | |
HC Brook | lbw b Siddle | 12 | 39 | 50 | 2 | - | |
+JA Tattersall | c Lawrence b Harmer | 14 | 44 | 60 | 2 | - | |
MD Fisher | lbw b Harmer | 16 | 63 | 76 | 1 | - | |
KA Maharaj | b Siddle | 85 | 71 | 104 | 7 | 5 | |
*SA Patterson | c Cook b Porter | 4 | 31 | 35 | - | - | |
BO Coad | c Cook b Porter | 18 | 41 | 64 | 2 | - | |
D Olivier | not out | 7 | 27 | 25 | 1 | - | |
Extras | (8 b, 16 lb, 2 nb) | 26 | |||||
Total | (all out, 72.4 overs) | 211 | |||||
Fall of wickets: | |||||||
1-10 (Fraine, 5.3 ov), 2-14 (Ballance, 7.6 ov), 3-30 (Kohler-Cadmore, 15.2 ov), 4-52 (Lyth, 24.3 ov), 5-58 (Brook, 27.3 ov), 6-81 (Tattersall, 39.3 ov), 7-110 (Fisher, 47.4 ov), 8-129 (Patterson, 56.3 ov), 9-193 (Maharaj, 65.5 ov), 10-211 (Coad, 72.4 ov) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Porter | 18.4 | 2 | 62 | 3 | - | - | 83 | ||
Siddle | 21 | 8 | 32 | 4 | - | 1 | 105 | ||
Harmer | 24 | 8 | 72 | 3 | - | - | 114 | ||
Beard | 8 | 2 | 17 | 0 | - | - | 37 | ||
Westley | 1 | 0 | 4 | 0 | - | - | 5 | ||
Essex second innings | Runs | Balls | Mins | 4s | 6s | ||
NLJ Browne | not out | 33 | 64 | 82 | 3 | 2 | |
AN Cook | c Kohler-Cadmore b Patterson | 6 | 13 | 21 | 1 | - | |
T Westley | st Tattersall b Maharaj | 31 | 43 | 46 | 3 | 1 | |
DW Lawrence | not out | 18 | 11 | 14 | 3 | - | |
RK Patel | did not bat | ||||||
*RN ten Doeschate | did not bat | ||||||
+AJA Wheater | did not bat | ||||||
SR Harmer | did not bat | ||||||
PM Siddle | did not bat | ||||||
AP Beard | did not bat | ||||||
JA Porter | did not bat | ||||||
Extras | (2 b, 4 lb) | 6 | |||||
Total | (2 wickets, 21.5 overs) | 94 | |||||
Fall of wickets: | |||||||
1-22 (Cook, 5.6 ov), 2-61 (Westley, 18.2 ov) |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Fisher | 3 | 1 | 13 | 0 | - | - | 13 | ||
Patterson | 8 | 3 | 19 | 1 | - | - | 41 | ||
Maharaj | 8 | 2 | 35 | 1 | - | - | 34 | ||
Olivier | 2.5 | 0 | 21 | 0 | - | - | 10 | ||
Notes
--> The match was scheduled for four days but completed in three.
--> Yorkshire first innings: 50 in 11.2 overs
--> Yorkshire first innings: 100 in 23 overs
--> Yorkshire first innings: 150 in 38 overs
--> Yorkshire first innings: 200 in 46.1 overs
--> Essex first innings: 50 in 15.3 overs
--> Essex first innings: 100 in 32 overs
--> Essex first innings: 150 in 58.3 overs
--> Essex first innings: 200 in 77.3 overs
--> Essex first innings: 250 in 93.4 overs
--> Essex first innings: 300 in 102.5 overs
--> Essex score at 110 overs in the first innings was 308-8
--> Yorkshire second innings: 50 in 24 overs
--> Yorkshire second innings: 100 in 45.1 overs
--> Yorkshire second innings: 150 in 58.5 overs
--> Yorkshire second innings: 200 in 68.2 overs
--> Essex second innings: 50 in 16.1 overs
--> T Westley (1) 50 in 101 balls with 8 fours
--> RK Patel (1) passed his previous highest score of 31 in County Championship matches
--> RK Patel (1) passed his previous highest score of 33 in First-Class matches
--> RN ten Doeschate (1) 50 in 79 balls with 4 fours and 1 six
--> KA Maharaj (2) passed his previous highest score of 38 in County Championship matches
--> KA Maharaj (2) 50 in 46 balls with 6 fours and 3 sixes
--> SR Harmer reached 50 wickets in County Championship matches for the season when he dismissed T Kohler-Cadmore, his 1st wicket in the Yorkshire first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
