f59542 cc22025 |
|
Venue | The Cloudfm County Ground, Chelmsford on 13th, 14th, 15th, 16th July 2019 (4-day match) |
Balls per over | 6 |
Toss | No toss made |
Result | Essex won by 187 runs |
Points | Essex 20 (Batting 1, Bowling 3); Warwickshire 3 (Bowling 3) |
Umpires | PK Baldwin, SJ O'Shaughnessy |
Scorers | P Parkinson (Essex), MD Smith (Warwickshire) |
Close of play day 1 | Essex (1) 245 all out |
Close of play day 2 | Essex (2) 73/1 (Cook 34*, Quinn 0*; 29 overs) |
Close of play day 3 | Warwickshire (2) 67/1 (Banks 36*, Yates 4*; 25 overs) |
Essex first innings | Runs | Balls | Mins | 4s | 6s | ||
NLJ Browne | c Yates b Brookes | 6 | 48 | 55 | 1 | - | |
AN Cook | c Patel b Rhodes | 84 | 195 | 220 | 11 | - | |
T Westley | c Burgess b Brookes | 8 | 19 | 25 | 1 | - | |
DW Lawrence | c Ambrose b Rhodes | 61 | 105 | 156 | 9 | 1 | |
RK Patel | c Banks b Rhodes | 1 | 18 | 33 | - | - | |
*RN ten Doeschate | c Ambrose b Stone | 26 | 43 | 65 | 2 | - | |
+AJA Wheater | c Stone b Rhodes | 0 | 4 | 4 | - | - | |
SR Harmer | lbw b Hannon-Dalby | 0 | 8 | 12 | - | - | |
PM Siddle | b Stone | 17 | 37 | 51 | 3 | - | |
AP Beard | c Ambrose b Rhodes | 29 | 52 | 71 | 3 | - | |
MR Quinn | not out | 4 | 34 | 50 | - | - | |
Extras | (3 lb, 4 nb, 2 w) | 9 | |||||
Total | (all out, 93.3 overs) | 245 | |||||
Fall of wickets: | |||||||
1-27 (Browne, 13.4 ov), 2-41 (Westley, 19.3 ov), 3-157 (Cook, 58.4 ov), 4-164 (Lawrence, 62.2 ov), 5-171 (Patel, 66.1 ov), 6-171 (Wheater, 66.5 ov), 7-178 (Harmer, 69.4 ov), 8-197 (ten Doeschate, 77.1 ov), 9-211 (Siddle, 81.6 ov), 10-245 (Beard, 93.3 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hannon-Dalby | 21 | 9 | 35 | 1 | - | - | 108 | ||
Stone | 19 | 4 | 64 | 2 | - | - | 83 | ||
Brookes | 18 | 2 | 69 | 2 | - | 2 | 78 | ||
Patel | 21 | 6 | 57 | 0 | - | - | 100 | ||
Rhodes | 14.3 | 6 | 17 | 5 | 2 | - | 80 | ||
Warwickshire first innings | Runs | Balls | Mins | 4s | 6s | ||
WMH Rhodes | lbw b Siddle | 3 | 12 | 20 | - | - | |
L Banks | b Quinn | 8 | 20 | 25 | - | - | |
RM Yates | lbw b Harmer | 32 | 92 | 114 | 3 | - | |
AJ Hose | c Cook b Beard | 0 | 25 | 35 | - | - | |
DR Mousley | c Wheater b Harmer | 3 | 20 | 28 | - | - | |
+TR Ambrose | c Westley b Siddle | 38 | 93 | 112 | 6 | - | |
MGK Burgess | c Westley b Siddle | 35 | 55 | 72 | 7 | - | |
HJH Brookes | c ten Doeschate b Siddle | 1 | 13 | 24 | - | - | |
*JS Patel | b Beard | 23 | 44 | 53 | 3 | - | |
OP Stone | c Wheater b Siddle | 0 | 5 | 9 | - | - | |
OJ Hannon-Dalby | not out | 7 | 22 | 26 | - | - | |
Extras | (8 b, 2 nb, 1 w) | 11 | |||||
Total | (all out, 66.4 overs) | 161 | |||||
Fall of wickets: | |||||||
1-6 (Rhodes, 4.2 ov), 2-14 (Banks, 5.5 ov), 3-21 (Hose, 14.2 ov), 4-33 (Mousley, 21.2 ov), 5-62 (Yates, 33.3 ov), 6-126 (Ambrose, 52.3 ov), 7-127 (Burgess, 52.6 ov), 8-134 (Brookes, 58.2 ov), 9-134 (Stone, 60.1 ov), 10-161 (Patel, 66.4 ov) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Siddle | 17 | 7 | 33 | 5 | - | 1 | 83 | ||
Quinn | 11 | 3 | 33 | 1 | - | - | 55 | ||
Harmer | 27 | 7 | 68 | 2 | - | - | 130 | ||
Beard | 10.4 | 3 | 18 | 2 | 1 | - | 53 | ||
ten Doeschate | 1 | 0 | 1 | 0 | - | - | 5 | ||
Essex second innings | Runs | Balls | Mins | 4s | 6s | ||
NLJ Browne | lbw b Rhodes | 38 | 71 | 92 | 8 | - | |
AN Cook | lbw b Rhodes | 83 | 168 | 183 | 11 | - | |
MR Quinn | c Ambrose b Patel | 9 | 69 | 99 | 1 | - | |
T Westley | c Ambrose b Rhodes | 4 | 5 | 5 | - | - | |
DW Lawrence | c Ambrose b Rhodes | 74 | 132 | 161 | 11 | - | |
RK Patel | c Banks b Brookes | 15 | 27 | 35 | 1 | - | |
*RN ten Doeschate | b Brookes | 5 | 3 | 6 | - | - | |
+AJA Wheater | c Rhodes b Patel | 21 | 22 | 38 | 3 | - | |
SR Harmer | c Banks b Patel | 43 | 67 | 88 | 5 | 1 | |
AP Beard | not out | 6 | 13 | 16 | - | - | |
PM Siddle | not out | 10 | 7 | 11 | 1 | - | |
Extras | (4 b, 1 lb, 2 nb, 1 w) | 8 | |||||
Total | (9 wickets, declared, 97.1 overs) | 316 | |||||
Fall of wickets: | |||||||
1-72 (Browne, 25.2 ov), 2-135 (Cook, 51.1 ov), 3-139 (Westley, 51.6 ov), 4-139 (Quinn, 52.1 ov), 5-169 (Patel, 62.1 ov), 6-177 (ten Doeschate, 62.6 ov), 7-215 (Wheater, 72.1 ov), 8-299 (Lawrence, 93.2 ov), 9-299 (Harmer, 94.3 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hannon-Dalby | 5 | 1 | 11 | 0 | - | - | 24 | ||
Stone | 18 | 2 | 77 | 0 | - | 1 | 77 | ||
Patel | 37 | 6 | 97 | 3 | - | - | 167 | ||
Brookes | 17 | 3 | 81 | 2 | - | - | 70 | ||
Rhodes | 18.1 | 6 | 38 | 4 | 1 | - | 89 | ||
Banks | 2 | 0 | 7 | 0 | - | - | 9 | ||
Warwickshire second innings | Runs | Balls | Mins | 4s | 6s | ||
WMH Rhodes | lbw b Beard | 25 | 56 | 69 | 4 | - | |
L Banks | c Westley b Siddle | 50 | 87 | 117 | 7 | - | |
RM Yates | c Cook b Harmer | 13 | 64 | 73 | 1 | - | |
AJ Hose | c Patel b Harmer | 13 | 34 | 52 | 2 | - | |
DR Mousley | c Cook b Harmer | 0 | 1 | 2 | - | - | |
+TR Ambrose | c Lawrence b Harmer | 8 | 16 | 16 | 1 | - | |
MGK Burgess | st +sub (WEL Buttleman) b Harmer | 64 | 69 | 100 | 7 | 3 | |
HJH Brookes | c +sub (WEL Buttleman) b Quinn | 27 | 25 | 37 | 2 | 2 | |
*JS Patel | c Harmer b Siddle | 6 | 19 | 21 | 1 | - | |
OP Stone | c +sub (WEL Buttleman) b Harmer | 1 | 9 | 11 | - | - | |
OJ Hannon-Dalby | not out | 0 | 12 | 23 | - | - | |
Extras | (2 b, 2 lb, 2 nb) | 6 | |||||
Total | (all out, 65.1 overs) | 213 | |||||
Fall of wickets: | |||||||
1-56 (Rhodes, 18.1 ov), 2-83 (Banks, 30.6 ov), 3-93 (Yates, 37.4 ov), 4-93 (Mousley, 37.5 ov), 5-107 (Ambrose, 41.4 ov), 6-112 (Hose, 43.5 ov), 7-163 (Brookes, 52.1 ov), 8-183 (Patel, 56.6 ov), 9-200 (Stone, 59.5 ov), 10-213 (Burgess, 65.1 ov) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Siddle | 14 | 2 | 47 | 2 | - | 1 | 64 | ||
Quinn | 11 | 1 | 43 | 1 | - | - | 49 | ||
Harmer | 29.1 | 12 | 75 | 6 | - | - | 144 | ||
Beard | 11 | 1 | 44 | 1 | - | - | 44 | ||
Notes
--> Essex first innings: 50 in 23.5 overs
--> Essex first innings: 100 in 38.2 overs
--> Essex first innings: 150 in 56.3 overs
--> Essex first innings: 200 in 78 overs
--> Warwickshire first innings: 50 in 27.2 overs
--> Warwickshire first innings: 100 in 43.4 overs
--> Warwickshire first innings: 150 in 63.4 overs
--> Essex second innings: 50 in 15 overs
--> Essex second innings: 100 in 38.4 overs
--> Essex second innings: 150 in 56.4 overs
--> Essex second innings: 200 in 69.2 overs
--> Essex second innings: 250 in 83.5 overs
--> Essex second innings: 300 in 94.5 overs
--> Warwickshire second innings: 50 in 12.2 overs
--> Warwickshire second innings: 100 in 39.4 overs
--> Warwickshire second innings: 150 in 50.5 overs
--> Warwickshire second innings: 200 in 59 overs
--> DR Mousley made his debut in First-Class matches
--> DR Mousley made his debut in County Championship matches
--> RK Patel made his last appearance in County Championship matches
--> PM Siddle made his last appearance in County Championship matches
--> MR Quinn made his last appearance in County Championship matches
--> DR Mousley made his last appearance in County Championship matches
--> OP Stone made his last appearance in County Championship matches
--> AN Cook (1) 50 in 122 balls with 7 fours
--> DW Lawrence (1) 50 in 68 balls with 7 fours and 1 six
--> DW Lawrence (1) passed 3000 runs in County Championship matches when he reached 46
--> MGK Burgess (1) passed 1000 runs in County Championship matches when he reached 6
--> AN Cook (2) 50 in 123 balls with 6 fours
--> DW Lawrence (2) 50 in 101 balls with 7 fours
--> DW Lawrence (2) passed 3500 runs in First-Class matches when he reached 71
--> L Banks (2) passed his previous highest score of 29 in County Championship matches
--> L Banks (2) passed his previous highest score of 29 in First-Class matches
--> L Banks (2) 50 in 81 balls with 7 fours
--> MGK Burgess (2) 50 in 46 balls with 5 fours and 3 sixes
--> MGK Burgess (2) passed 1500 runs in First-Class matches when he reached 25
--> WMH Rhodes achieved his best innings bowling analysis in County Championship matches when he dismissed AJA Wheater in the Essex first innings (previous best was 3-42)
--> WMH Rhodes achieved his first five wickets in an innings in County Championship matches in the Essex first innings
--> WMH Rhodes achieved his best innings bowling analysis in First-Class matches when he dismissed AJA Wheater in the Essex first innings (previous best was 3-42)
--> WMH Rhodes achieved his first five wickets in an innings in First-Class matches in the Essex first innings
--> JS Patel reached 50 wickets in First-Class matches for the season when he dismissed MR Quinn, his 1st wicket in the Essex second innings
--> JS Patel reached 50 wickets in County Championship matches for the season when he dismissed MR Quinn, his 1st wicket in the Essex second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
