tt8291 itt945 |
|
Venue | Sheikh Zayed Stadium Nursery 1, Abu Dhabi on 20th October 2019 (20-over match) |
Balls per over | 6 |
Toss | Jersey won the toss and decided to field |
Result | Canada won by 53 runs |
Points | Canada 2; Jersey 0 |
Umpires | LE Hannibal (Sri Lanka), Rashid Riaz (Pakistan) |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | SJ Nogajski (Australia) |
Man of the Match | NR Kumar |
Canada innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RA Thomas | b Sumerauer | 13 | 22 | 1 | - | 59.09 | |
*NS Dhaliwal | c Greenwood b Ward | 36 | 26 | 4 | 1 | 138.46 | |
NR Kumar | st Dunford b Perchard | 83 | 36 | 4 | 6 | 230.56 | |
NR Kirton | c Stevens b Sumerauer | 21 | 21 | 1 | 1 | 100.00 | |
Ravinderpal Singh | not out | 9 | 10 | - | - | 90.00 | |
+Hamza Tariq | c Jenner b Perchard | 0 | 2 | - | - | 0.00 | |
DA Heyliger | not out | 7 | 3 | 1 | - | 233.33 | |
Abraash Khan | did not bat | ||||||
Saad Bin Zafar | did not bat | ||||||
N Dutta | did not bat | ||||||
JOA Gordon | did not bat | ||||||
Extras | (1 b, 3 lb, 3 w) | 7 | |||||
Total | (5 wickets, innings closed, 20 overs) | 176 | |||||
Fall of wickets: | |||||||
1-51 (Thomas, 7.5 ov), 2-53 (Dhaliwal, 8.2 ov), 3-127 (Kirton, 16.1 ov), 4-162 (Kumar, 18.3 ov), 5-162 (Hamza Tariq, 18.5 ov) |
Jersey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hawkins-Kay | 3 | 0 | 23 | 0 | 1 | - | - | 7.67 |
Blampied | 3 | 0 | 30 | 0 | - | - | - | 10.00 |
Perchard | 4 | 0 | 21 | 2 | 2 | - | 12.00 | 5.25 |
Stevens | 4 | 0 | 38 | 0 | - | - | - | 9.50 |
Ward | 3 | 0 | 22 | 1 | - | - | 18.00 | 7.33 |
Sumerauer | 3 | 0 | 38 | 2 | - | - | 9.00 | 12.67 |
Jersey innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NJ Ferraby | c Thomas b Gordon | 0 | 2 | - | - | 0.00 | |
HL Carlyon | c Ravinderpal Singh b Heyliger | 12 | 13 | 2 | - | 92.31 | |
BDH Stevens | b Heyliger | 3 | 4 | - | - | 75.00 | |
JW Jenner | c Kumar b Dhaliwal | 56 | 32 | 5 | 3 | 175.00 | |
NA Greenwood | c Kumar b Dutta | 7 | 6 | 1 | - | 116.67 | |
BT Ward | b Saad Bin Zafar | 14 | 15 | - | 1 | 93.33 | |
DG Blampied | run out (Dhaliwal) | 14 | 18 | - | - | 77.78 | |
AW Hawkins-Kay | c Gordon b Heyliger | 2 | 4 | - | - | 50.00 | |
JTS Sumerauer | b Gordon | 2 | 5 | - | - | 40.00 | |
+JSE Dunford | b Gordon | 0 | 2 | - | - | 0.00 | |
*CW Perchard | not out | 0 | 1 | - | - | 0.00 | |
Extras | (1 b, 3 lb, 9 w) | 13 | |||||
Total | (all out, 17 overs) | 123 | |||||
Fall of wickets: | |||||||
1-0 (Ferraby, 0.2 ov), 2-13 (Stevens, 1.3 ov), 3-37 (Carlyon, 4.3 ov), 4-53 (Greenwood, 6.1 ov), 5-91 (Ward, 10.2 ov), 6-107 (Jenner, 13.4 ov), 7-117 (Hawkins-Kay, 15.2 ov), 8-122 (Sumerauer, 16.3 ov), 9-122 (Dunford, 16.5 ov), 10-123 (Blampied, 17 ov) |
Canada bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gordon | 3 | 0 | 14 | 3 | 1 | - | 6.00 | 4.67 |
Heyliger | 3 | 0 | 20 | 3 | 1 | - | 6.00 | 6.67 |
Saad Bin Zafar | 4 | 0 | 34 | 1 | - | - | 24.00 | 8.50 |
Dutta | 3 | 0 | 24 | 1 | 3 | - | 18.00 | 8.00 |
Kumar | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
Dhaliwal | 2 | 0 | 12 | 1 | - | - | 12.00 | 6.00 |
Notes
--> NR Kirton made his debut in Twenty20 matches
--> NR Kirton made his debut in International Twenty20 matches
--> JTS Sumerauer made his last appearance in International Twenty20 matches
--> JTS Sumerauer made his last appearance in Twenty20 matches
--> RA Thomas equalled his previous highest score of 13 in International Twenty20 matches
--> RA Thomas equalled his previous highest score of 13 in Twenty20 matches
--> NR Kumar passed his previous highest score of 41 in International Twenty20 matches
--> NR Kumar passed his previous highest score of 57 in Twenty20 matches
--> JW Jenner passed 500 runs in Twenty20 matches when he reached 38
--> NS Dhaliwal made his debut in United Arab Emirates in International Twenty20 matches
--> NS Dhaliwal made his debut in United Arab Emirates in Twenty20 matches
--> Abraash Khan made his debut in United Arab Emirates in International Twenty20 matches
--> Abraash Khan made his debut in United Arab Emirates in Twenty20 matches
--> JTS Sumerauer made his debut in United Arab Emirates in International Twenty20 matches
--> JTS Sumerauer made his debut in United Arab Emirates in Twenty20 matches
--> RA Thomas made his debut in United Arab Emirates in International Twenty20 matches
--> RA Thomas made his debut in United Arab Emirates in Twenty20 matches
--> Ravinderpal Singh made his debut in United Arab Emirates in International Twenty20 matches
--> Ravinderpal Singh made his debut in United Arab Emirates in Twenty20 matches
--> Saad Bin Zafar made his debut in United Arab Emirates in International Twenty20 matches
--> DA Heyliger made his debut in United Arab Emirates in International Twenty20 matches
--> DA Heyliger made his debut in United Arab Emirates in Twenty20 matches
--> N Dutta made his debut in United Arab Emirates in International Twenty20 matches
--> N Dutta made his debut in United Arab Emirates in Twenty20 matches
--> JOA Gordon achieved his best innings bowling analysis in International Twenty20 matches when he dismissed JSE Dunford in the Jersey innings (previous best was 2-30)
--> JOA Gordon achieved his best innings bowling analysis in Twenty20 matches in the Jersey innings (previous best was 3-15)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
