tt8319 itt967 |
|
Venue | Sheikh Zayed Stadium Nursery 1, Abu Dhabi on 25th October 2019 (20-over match) |
Balls per over | 6 |
Toss | Ireland won the toss and decided to field |
Result | Ireland won by 8 wickets |
Points | Ireland 2; Jersey 0 |
Umpires | Ahsan Raza (Pakistan), RR Wimalasiri (Sri Lanka) |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | CM Brown (New Zealand) |
Man of the Match | MR Adair |
Jersey innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HL Carlyon | c O'Brien b Adair | 0 | 4 | - | - | 0.00 | |
NA Greenwood | b DCA Delany | 15 | 15 | 3 | - | 100.00 | |
BDH Stevens | c GJ Delany b Young | 25 | 25 | 4 | - | 100.00 | |
JW Jenner | lbw b Adair | 0 | 2 | - | - | 0.00 | |
+JSE Dunford | c Balbirnie b DCA Delany | 0 | 1 | - | - | 0.00 | |
BT Ward | c sub (SR Thompson) b Dockrell | 12 | 21 | - | - | 57.14 | |
DG Blampied | c Wilson b Adair | 20 | 25 | - | - | 80.00 | |
CPF Bisson | st Wilson b GJ Delany | 1 | 3 | - | - | 33.33 | |
AW Hawkins-Kay | run out (Wilson) | 10 | 10 | 1 | - | 100.00 | |
*CW Perchard | c and b Rankin | 8 | 10 | - | - | 80.00 | |
EJB Miles | not out | 5 | 4 | - | - | 125.00 | |
Extras | (7 lb, 2 w) | 9 | |||||
Total | (all out, 20 overs) | 105 | |||||
Fall of wickets: | |||||||
1-0 (Carlyon, 0.4 ov), 2-36 (Greenwood, 4.6 ov), 3-37 (Jenner, 5.6 ov), 4-38 (Dunford, 6.4 ov), 5-49 (Stevens, 9.6 ov), 6-67 (Ward, 12.6 ov), 7-71 (Bisson, 13.5 ov), 8-85 (Blampied, 16.4 ov), 9-99 (Perchard, 18.6 ov), 10-105 (Hawkins-Kay, 20 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Adair | 4 | 1 | 10 | 3 | - | - | 8.00 | 2.50 |
Rankin | 4 | 0 | 30 | 1 | 1 | - | 24.00 | 7.50 |
GJ Delany | 4 | 0 | 19 | 1 | 1 | - | 24.00 | 4.75 |
DCA Delany | 2.3 | 0 | 12 | 2 | - | - | 7.50 | 4.80 |
Young | 3 | 0 | 11 | 1 | - | - | 18.00 | 3.67 |
Dockrell | 2.3 | 0 | 16 | 1 | - | - | 15.00 | 6.40 |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PR Stirling | not out | 58 | 37 | 5 | 2 | 156.76 | |
KJ O'Brien | c Hawkins-Kay b Perchard | 11 | 13 | 1 | - | 84.62 | |
A Balbirnie | c Hawkins-Kay b Blampied | 33 | 27 | 4 | - | 122.22 | |
GJ Delany | not out | 8 | 7 | - | - | 114.29 | |
DCA Delany | did not bat | ||||||
MR Adair | did not bat | ||||||
GH Dockrell | did not bat | ||||||
*+GC Wilson | did not bat | ||||||
WB Rankin | did not bat | ||||||
HT Tector | did not bat | ||||||
CA Young | did not bat | ||||||
Extras | 0 | ||||||
Total | (2 wickets, 14 overs) | 110 | |||||
Fall of wickets: | |||||||
1-35 (O'Brien, 4.3 ov), 2-82 (Balbirnie, 11.2 ov) |
Jersey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Miles | 2 | 0 | 18 | 0 | - | - | - | 9.00 |
Perchard | 3 | 0 | 16 | 1 | - | - | 18.00 | 5.33 |
Blampied | 4 | 0 | 31 | 1 | - | - | 24.00 | 7.75 |
Ward | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
Stevens | 1 | 0 | 10 | 0 | - | - | - | 10.00 |
Hawkins-Kay | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
Notes
--> HL Carlyon made his last appearance in International Twenty20 matches
--> HL Carlyon made his last appearance in Twenty20 matches
--> DCA Delany made his last appearance in International Twenty20 matches
--> WB Rankin reached 50 wickets in International Twenty20 matches when he dismissed CW Perchard, his 1st wicket in the Jersey innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
